Size: | |
---|---|
Rated Power: | |
Refrigerant: | |
Packing Type: | |
Availability: | |
Quantity: | |
Product Specification:
1, Model No.: I100
2, Size: 1790mm×625mm×1000mm / 70 in×25 in×39 in
3, Rated Power: 3.7KW
4, Refrigerant: R404A / R22
5,Refrigeration Capacity:960 (KG/DAY)
Commercial Popsicle Machine | |
Output Product Name: | Ice Lolly / Popsicle |
Raw Material: | Milk, Yogurt, Ice Cream Powder/Syrup, Fruit, Vegetables, Boiled Soybean, Oreo, Crumb |
Electric(1Phase): | 220V (50Hz / 60Hz) 110V (60Hz) |
Electrical Control: | Thermal & Overcurrent & High / low Voltage Protection. |
Climate Type: | SN-ST |
Cooling System: | Air Cooling |
Air Circulation Requirment: | Both Sides:≧ 153mm (6") |
Puffing Technology: | Danfoss Expansion Pump |
Foaming: | Overall |
Certification: | CE, ROHS |
Warranty: | 1 Year Parts Warranty |
Refrigerant: | R404A,R22 |
Intelligent Control: | ①VFD Display Control System ②Producing Finish Alert |
Fast Refrigeration: | 30 Minutes |
Product Specification:
1, Model No.: I100
2, Size: 1790mm×625mm×1000mm / 70 in×25 in×39 in
3, Rated Power: 3.7KW
4, Refrigerant: R404A / R22
5,Refrigeration Capacity:960 (KG/DAY)
Commercial Popsicle Machine | |
Output Product Name: | Ice Lolly / Popsicle |
Raw Material: | Milk, Yogurt, Ice Cream Powder/Syrup, Fruit, Vegetables, Boiled Soybean, Oreo, Crumb |
Electric(1Phase): | 220V (50Hz / 60Hz) 110V (60Hz) |
Electrical Control: | Thermal & Overcurrent & High / low Voltage Protection. |
Climate Type: | SN-ST |
Cooling System: | Air Cooling |
Air Circulation Requirment: | Both Sides:≧ 153mm (6") |
Puffing Technology: | Danfoss Expansion Pump |
Foaming: | Overall |
Certification: | CE, ROHS |
Warranty: | 1 Year Parts Warranty |
Refrigerant: | R404A,R22 |
Intelligent Control: | ①VFD Display Control System ②Producing Finish Alert |
Fast Refrigeration: | 30 Minutes |
Wusi Development Zone, Guantian, Sanjiang Town, Xinhui District, Jiangmen City, Guangdong Province, China
Copyrights 2021 Jiangmen Jin Li Sheng Machinery Co.,Ltd. All rights reserved.Site Map.